| Share Type & Balance | ||||||||||
| Effective 09/01/10 | ||||||||||
| Regular Share | APR | APY | ||||||||
| $250.00 - $2,499.99 | .15% | .15% | ||||||||
| $2,500.00 - $9,999.99 | .15% | .15% | ||||||||
| $10,000 - $24,999.99 | .15% | .15% | ||||||||
| $25,000 - $49,999.99 | .15% | .15% | ||||||||
| $50,000 - $99,999.99 | .15% | .15% | ||||||||
| $100,000.00 & above | .15% | .15% | ||||||||
| Youth Share | ||||||||||
| $5.00 - $249.99 | .15% | .15% | ||||||||
| $250.00 - $2,499.99 | .15% | .15% | ||||||||
| $2,500.00 - $9,999.99 | .15% | .15% | ||||||||
| $10,000 - $24,999.99 | .15% | .15% | ||||||||
| $25,000 - $49,999.99 | .15% | .15% | ||||||||
| $50,000 - $99,999.99 | .15% | .15% | ||||||||
| $100,000.00 & above | .15% | .15% | ||||||||
| Managed Share | ||||||||||
| $25.00 & above | .15% | .158% | ||||||||
| Christmas Club | ||||||||||
| $5.00 & above | .15% | .158% | ||||||||
| Vacation Club | ||||||||||
| $5.00 & above | .15% | .158% | ||||||||
| Custom Club | ||||||||||
| $10.00 & above | .15% | .158% | ||||||||
| Checking Account | ||||||||||
| $500.00 & above | .15% | .158% | ||||||||
| Money Market Account | ||||||||||
| $2,500.00 - $9,999.99 | .299% | .30% | ||||||||
| $10,000 - $24,999.99 | .35% | .35% | ||||||||
| $25,000 - $49,999.99 | .45% | .45% | ||||||||
| $50,000 - $99,999.99 | .55% | .55% | ||||||||
| $100,000.00 & above | .65% | .65% | ||||||||
| IRA Accounts - Traditional, Roth or Educational | ||||||||||
| $10.00 & above | 1.589% | 1.60% | ||||||||
| Horizons High Yield Savings Account | ||||||||||
| $10,000 - $24,999.99 | .797% | .80% | ||||||||
| $25,000 - $49,999.99 | 1.045% | 1.05% | ||||||||
| $50,000 - $99,999.99 | 1.144% | 1.15% | ||||||||
| $100,000.00 & above | 1.243% | 1.25% | ||||||||
| Horizons High Yield Checking Account | ||||||||||
| $10,000 - $24,999.99 | .798% | .70% | ||||||||
| $25,000 - $49,999.99 | .946% | .95% | ||||||||
| $50,000 - $99,999.99 | 1.045% | 1.05% | ||||||||
| $100,000.00 & above | 1.144% | 1.15% | ||||||||
| NOTICE: Rates are subject to change without notice. |
||||||||||





