| Certificate Terms and Balance | ||||||||||
| Effective 09/01/10 | ||||||||||
| 3 Month Certificate | APR | APY | ||||||||
| $1,000.00 - $9,999.99 | .30% | .30% | ||||||||
| $10,000.00 - $49,999.99 | .399% | .40% | ||||||||
| $50,000.00 and above | .499% | .50% | ||||||||
| 6 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | .747% | .75% | ||||||||
| $10,000.00 - $49,999.99 | .797% | .80% | ||||||||
| $50,000.00 and above | .846% | .85% | ||||||||
| 12 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.193% | 1.20% | ||||||||
| $10,000.00 - $49,999.99 | 1.242% | 1.25% | ||||||||
| $50,000.00 and above | 1.292% | 1.30% | ||||||||
| 24 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.538% | 1.55% | ||||||||
| $10,000.00 - $49,999.99 | 1.587% | 1.60% | ||||||||
| $50,000.00 and above | 1.637% | 1.65% | ||||||||
| 36 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.833% | 1.85% | ||||||||
| $10,000.00 - $49,999.99 | 1.882% | 1.90% | ||||||||
| $50,000.00 and above | 1.931% | 1.95% | ||||||||
| 48 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.98% | 2.00% | ||||||||
| $10,000.00 - $49,999.99 | 2.034% | 2.05% | ||||||||
| $50,000.00 and above | 2.078% | 2.10% | ||||||||
| 60 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 2.127% | 2.15% | ||||||||
| $10,000.00 - $49,999.99 | 2.176% | 2.20% | ||||||||
| $50,000.00 and above | 2.225% | 2.25% | ||||||||
| Triple Option 24 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 1.44% | 1.45% | ||||||||
| $25,000.00 - $49,999.99 | 1.489% | 1.50% | ||||||||
| $50,000.00 and above | 1.538% | 1.55% | ||||||||
| Triple Option 36 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 1.735% | 1.75% | ||||||||
| $25,000.00 - $49,999.99 | 1.784% | 1.80% | ||||||||
| $50,000.00 and above | 1.833% | 1.85% | ||||||||
| Triple Option 48 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 1.882% | 1.90% | ||||||||
| $25,000.00 - $49,999.99 | 1.931% | 1.95% | ||||||||
| $50,000.00 and above | 1.980% | 2.00% | ||||||||
| Triple Option 60 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 2.078% | 2.10% | ||||||||
| $25,000.00 - $49,999.99 | 2.127% | 2.15% | ||||||||
| $50,000.00 and above | 2.176% | 2.20% | ||||||||
| IRA Traditional 12 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.689% | 1.70% | ||||||||
| IRA Traditional 24 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.738% | 1.75% | ||||||||
| IRA Traditional 36 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.788% | 1.80% | ||||||||
| Roth or Educational 24 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.738% | 1.75% | ||||||||
| Roth or Educational 36 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.788% | 1.80% | ||||||||
| IRA Traditional 48 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.985% | 2.00% | ||||||||
| Share Certificates may be offered on a limited basis and are subject to discontinuance without further notice. | ||||||||||
| Total deposits to the Triple Option Share Certificate may not exceed the amount originally deposited. | ||||||||||
| NOTICE: Rates are subject to change without notice. |
||||||||||





