| Certificate Terms and Balance | ||||||||||
| Effective 02/01/11 | ||||||||||
| 3 Month Certificate | APR | APY | ||||||||
| $1,000.00 - $9,999.99 | .20% | .20% | ||||||||
| $10,000.00 - $49,999.99 | .20% | .20% | ||||||||
| $50,000.00 and above | .20% | .20% | ||||||||
| 6 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | .25% | .25% | ||||||||
| $10,000.00 - $49,999.99 | .25% | .25% | ||||||||
| $50,000.00 and above | .25% | .25% | ||||||||
| 12 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | .449% | .45% | ||||||||
| $10,000.00 - $49,999.99 | .449% | .45% | ||||||||
| $50,000.00 and above | .449% | .45% | ||||||||
| 24 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.114% | 1.12% | ||||||||
| $10,000.00 - $49,999.99 | 1.114% | 1.12% | ||||||||
| $50,000.00 and above | 1.114% | 1.12% | ||||||||
| 36 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | .896% | .90% | ||||||||
| $10,000.00 - $49,999.99 | .896% | .90% | ||||||||
| $50,000.00 and above | .896% | .90% | ||||||||
| 48 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.193% | 1.20% | ||||||||
| $10,000.00 - $49,999.99 | 1.193% | 1.20% | ||||||||
| $50,000.00 and above | 1.193% | 1.20% | ||||||||
| 60 Month Certificate | ||||||||||
| $1,000.00 - $9,999.99 | 1.390% | 1.40% | ||||||||
| $10,000.00 - $49,999.99 | 1.390% | 1.40% | ||||||||
| $50,000.00 and above | 1.390% | 1.40% | ||||||||
| Triple Option 24 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | .698% | .70% | ||||||||
| $25,000.00 - $49,999.99 | .698% | .70% | ||||||||
| $50,000.00 and above | .698% | .70% | ||||||||
| Triple Option 36 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | .797% | .80% | ||||||||
| $25,000.00 - $49,999.99 | .797% | .80% | ||||||||
| $50,000.00 and above | .797% | .80% | ||||||||
| Triple Option 48 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 1.094% | 1.10% | ||||||||
| $25,000.00 - $49,999.99 | 1.094% | 1.10% | ||||||||
| $50,000.00 and above | 1.094% | 1.10% | ||||||||
| Triple Option 60 Month Certificate | ||||||||||
| $2,500.00 - $24,999.99 | 1.292% | 1.30% | ||||||||
| $25,000.00 - $49,999.99 | 1.292% | 1.30% | ||||||||
| $50,000.00 and above | 1.292% | 1.30% | ||||||||
| IRA Traditional 12 Month Certificate | ||||||||||
| $1,000.00 - Above | .75% | .75% | ||||||||
| IRA Traditional 24 Month Certificate | ||||||||||
| $1,000.00 - Above | .996% | 1.00% | ||||||||
| IRA Traditional 36 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.145% | 1.15% | ||||||||
| Roth or Educational 24 Month Certificate | ||||||||||
| $1,000.00 - Above | .996% | 1.00% | ||||||||
| Roth or Educational 36 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.145% | 1.15% | ||||||||
| IRA Traditional 48 Month Certificate | ||||||||||
| $1,000.00 - Above | 1.242% | 1.25% | ||||||||
| Share Certificates may be offered on a limited basis and are subject to discontinuance without further notice. | ||||||||||
| Total deposits to the Triple Option Share Certificate may not exceed the amount originally deposited. | ||||||||||
| NOTICE: Rates are subject to change without notice. |
||||||||||




